| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Newbury Township |
| Elevation | 1125ft (343m) |
| Timezone | GMT -5 |
| Coordinates | 41.44727, -81.27566 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 6OH2 |
| IATA code | n/a |
| FAA code | 6OH2 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CXR | CHARDON VOR/DME | 6.5 | 58° | 112.70 |
| LQL | LAKELAND (WILLOUGHBY) NDB | 14.8 | 336° | 263 |
| BF | TABEY (CLEVELAND) NDB | 15.2 | 292° | 248 |
| ACO | AKRON VOR/DME | 20.6 | 168° | 114.40 |
| AK | AKRON NDB | 23.2 | 196° | 362 |
| YNG | YOUNGSTOWN VORTAC | 27.9 | 101° | 109 |
| JFN | JEFFERSON VOR/DME | 30.2 | 59° | 115.20 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 34 | 110° | 338 |
| DJB | DRYER VOR/DME | 40.2 | 264° | 113.60 |
| BSV | BRIGGS VOR/DME | 43 | 192° | 112.40 |
| UCP | CASTLE (NEW CASTLE) NDB | 46.4 | 116° | 272 |
| ERI | ERIE VORTAC | 55.7 | 60° | 109.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.