| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Sandusky County |
| Elevation | 609ft (186m) |
| Timezone | GMT -5 |
| Coordinates | 41.38579, -82.90186 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 59D |
| IATA code | n/a |
| FAA code | n/a |
| Runway 09 / 27 | ||
| length | 793m (2602ft) | |
| bearing | 86° / 266° | |
| width | 17m (55ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PCW | PORT CLINTON NDB | 8.1 | 14° | 423 |
| TII | TIFFIN NDB | 22.4 | 227° | 269 |
| DJB | DRYER VOR/DME | 33.3 | 92° | 113.60 |
| MFD | MANSFIELD VORTAC | 34 | 149° | 108.80 |
| TOL | TOLEDO TACAN | 42.2 | 283° | 112.50 |
| MF | MANNS (MANSFIELD) NDB | 42.5 | 144° | 372 |
| RYS | GROSSE ILE (DETROIT) NDB | 44.4 | 341° | 419 |
| FBC | FLAG CITY VORTAC | 46.4 | 243° | 108.20 |
| BUD | BUCKEYE (MARION) VOR | 46.7 | 192° | 109.80 |
| CRL | CARLETON VOR/DME | 46.9 | 320° | 115.70 |
| DT | REVUP (DETROIT) NDB | 50 | 324° | 388 |
| DM | SPENC (DETROIT) NDB | 51.8 | 340° | 223 |
| DXO | DETROIT VOR/DME | 53.8 | 331° | 113.40 |
| QG | WINDSOR NDB | 55.6 | 2° | 353 |
| TCU | TECUMSEH NDB | 58.8 | 303° | 239 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.