| Country | United States of America |
| State | Michigan |
| Region | K5 |
| Airspace | Minneapolis Ctr |
| Municipality | Mastodon Township |
| Elevation | 1337ft (408m) |
| Timezone | GMT -5 |
| Coordinates | 46.00908, -88.27402 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 50D |
| IATA code | n/a |
| FAA code | 50D |
| Iron County WX ASOS IMT | 119.025 |
| Iron County CTAF | 122.900 |
| Iron County unnamed entity | 128.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| IMT | IRON MOUNTAIN VOR/DME | 13.4 | 140° | 111.20 |
| SAW | SAWYER VOR/DME | 42 | 68° | 117.10 |
| MNM | MENOMINEE VOR/DME | 56.3 | 143° | 109.60 |
| TN | TRIBE (MENOMINEE) NDB | 61.8 | 149° | 239 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.