| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Vandergrift |
| Elevation | 950ft (290m) |
| Timezone | GMT -5 |
| Coordinates | 40.59868, -79.58115 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 4PS9 |
| IATA code | n/a |
| FAA code | 4PS9 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 28.4 | 235° | 110 |
| MMJ | (PITTSBURGH) DME | 28.7 | 260° | 112 |
| EWC | ELLWOOD CITY VOR/DME | 31.7 | 290° | 115.80 |
| CIP | DME | 33.3 | 13° | 112.90 |
| JST | JOHNSTOWN VOR/DME | 38.1 | 111° | 113 |
| REC | REVLOC VOR/DME | 38.1 | 94° | 110.60 |
| IHD | INDIAN HEAD VORTAC | 38.8 | 160° | 108.20 |
| SYS | STOYSTOWN (SOMERSET) NDB | 43.2 | 128° | 209 |
| VV | CAMOR (CONNELLSVILLE) NDB | 43.6 | 193° | 299 |
| UCP | CASTLE (NEW CASTLE) NDB | 45.7 | 297° | 272 |
| HLG | WHEELING VOR/DME | 49.5 | 251° | 112.20 |
| FKL | FRANKLIN VOR | 51.9 | 342° | 109.60 |
| GRV | DME | 62.7 | 151° | 112.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.