| Country | United States of America |
| State | Ohio |
| Region | K5 |
| Airspace | Indianapolis Ctr |
| Municipality | Gilead Township |
| Elevation | 1083ft (330m) |
| Timezone | GMT -5 |
| Coordinates | 40.52453, -82.85005 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 4I9 |
| IATA code | n/a |
| FAA code | n/a |
| Morrow County CTAF/UNICOM | 122.800 |
| Morrow County COLUMBUS Approach/Departure | 125.950 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BUD | BUCKEYE (MARION) VOR | 11.2 | 293° | 109.80 |
| MF | MANNS (MANSFIELD) NDB | 23.4 | 59° | 372 |
| MFD | MANSFIELD VORTAC | 23.7 | 37° | 108.80 |
| APE | APPLETON VORTAC | 25.4 | 145° | 116.70 |
| OS | FULER (COLUMBUS) NDB | 31.4 | 218° | 515 |
| TII | TIFFIN NDB | 38 | 327° | 269 |
| LC | PICKL (COLUMBUS) NDB | 38.6 | 179° | 376 |
| LCK | RICKENBACKER (COLUMBUS) TACAN | 43.1 | 186° | 134.20 |
| BU | BOUTN (COLUMBUS) NDB | 45.3 | 207° | 230 |
| DD | COBBS (COLUMBUS) NDB | 47.5 | 192° | 253 |
| FBC | FLAG CITY VORTAC | 48.6 | 295° | 108.20 |
| ZZV | ZANESVILLE VOR/DME | 56.1 | 121° | 114.95 |
| DJB | DRYER VOR/DME | 58.9 | 40° | 113.60 |
| PCW | PORT CLINTON NDB | 59.7 | 359° | 423 |
| XUB | YELLOW BUD (CIRCLEVILLE) VOR | 60.2 | 187° | 112.50 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 60.7 | 210° | 414 |
| XSF | SPRINGFIELD TACAN | 61.3 | 235° | 133.80 |
| SGH | DME | 61.5 | 235° | 113.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.