| Country | United States of America |
| State | North Dakota |
| Region | K3 |
| Airspace | Minneapolis Ctr |
| Municipality | LaMoure County |
| Elevation | 1310ft (399m) |
| Timezone | GMT -6 |
| Coordinates | 46.34806, -98.28169 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 4F9 |
| IATA code | n/a |
| FAA code | n/a |
| LA MOURE ROTT MUNI CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| JMS | JAMESTOWN VOR/DME | 38.7 | 326° | 114.50 |
| ABR | ABERDEEN VOR/DME | 56 | 185° | 113 |
| AB | RENEY (ABERDEEN) NDB | 57.8 | 183° | 203 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.