| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Adamsburg |
| Elevation | 1000ft (305m) |
| Timezone | GMT -5 |
| Coordinates | 40.31035, -79.65504 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 3PA5 |
| IATA code | n/a |
| FAA code | 3PA5 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 17.7 | 265° | 110 |
| IHD | INDIAN HEAD VORTAC | 24.3 | 139° | 108.20 |
| VV | CAMOR (CONNELLSVILLE) NDB | 26 | 192° | 299 |
| MMJ | (PITTSBURGH) DME | 26.8 | 288° | 112 |
| SYS | STOYSTOWN (SOMERSET) NDB | 36.4 | 107° | 209 |
| JST | JOHNSTOWN VOR/DME | 37.5 | 90° | 113 |
| EWC | ELLWOOD CITY VOR/DME | 39.9 | 313° | 115.80 |
| HLG | WHEELING VOR/DME | 41.9 | 267° | 112.20 |
| REC | REVLOC VOR/DME | 43.8 | 75° | 110.60 |
| MGW | MORGANTOWN VOR/DME | 46.2 | 195° | 111.60 |
| GRV | DME | 49.1 | 138° | 112.30 |
| CIP | DME | 50.9 | 13° | 112.90 |
| UCP | CASTLE (NEW CASTLE) NDB | 55 | 313° | 272 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 68.4 | 313° | 338 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.