| Country | United States of America |
| State | Michigan |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Mount Morris Township |
| Elevation | 731ft (223m) |
| Timezone | GMT -5 |
| Coordinates | 43.05250, -83.80490 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 3DA |
| IATA code | n/a |
| FAA code | 3DA |
| Dalton CTAF | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FNT | FLINT VORTAC | 5.7 | 146° | 116.90 |
| PSI | DME | 24.2 | 142° | 111 |
| MB | OLSTE (SAGINAW) NDB | 29.5 | 317° | 257 |
| MBS | SAGINAW VOR/DME | 31.1 | 330° | 112.90 |
| SVM | SALEM VORTAC | 39.7 | 162° | 114.30 |
| MTC | SELFRIDGE (MOUNT CLEMENS) TACAN | 50.3 | 114° | 133.70 |
| MOP | MOUNT PLEASANT VOR/DME | 53.2 | 301° | 110.60 |
| DXO | DETROIT VOR/DME | 54 | 152° | 113.40 |
| JXN | DME | 55.7 | 219° | 115.45 |
| DM | SPENC (DETROIT) NDB | 56.6 | 144° | 223 |
| DT | REVUP (DETROIT) NDB | 58.3 | 158° | 388 |
| QG | WINDSOR NDB | 60.6 | 128° | 353 |
| RYS | GROSSE ILE (DETROIT) NDB | 63.9 | 146° | 419 |
| LFD | LITCHFIELD VOR/DME | 73 | 224° | 111.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.