| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Belmont County |
| Elevation | 1100ft (335m) |
| Timezone | GMT -5 |
| Coordinates | 40.10701, -80.97537 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 2D6 |
| IATA code | n/a |
| FAA code | 2D6 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CFX | CADIZ NDB | 7.9 | 344° | 239 |
| AIR | BELLAIRE VOR/DME | 9 | 120° | 117.10 |
| HLG | WHEELING VOR/DME | 20.7 | 69° | 112.20 |
| CTW | DME | 24.1 | 284° | 111.80 |
| MMJ | (PITTSBURGH) DME | 42.4 | 64° | 112 |
| ZZV | ZANESVILLE VOR/DME | 43.3 | 260° | 114.95 |
| BSV | BRIGGS VOR/DME | 43.4 | 324° | 112.40 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 44 | 80° | 110 |
| JPU | PARKERSBURG VOR/DME | 44 | 211° | 108.60 |
| EWC | ELLWOOD CITY VOR/DME | 55.4 | 47° | 115.80 |
| PK | VERSI (PARKERSBURG) NDB | 56.3 | 211° | 388 |
| UCP | CASTLE (NEW CASTLE) NDB | 60.6 | 31° | 272 |
| AK | AKRON NDB | 60.7 | 337° | 362 |
| CKB | CLARKSBURG VOR/DME | 60.8 | 140° | 112.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.