| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Sidney |
| Elevation | 1023ft (312m) |
| Timezone | GMT -5 |
| Coordinates | 40.29755, -84.16341 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 1OH6 |
| IATA code | n/a |
| FAA code | 1OH6 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ROD | ROSEWOOD VORTAC | 5.5 | 95° | 117.50 |
| DQN | DAYTON VOR/DME | 19.9 | 220° | 114.50 |
| AT | BRUNY (DAYTON) NDB | 28.1 | 201° | 315 |
| FFO | PATTERSON (DAYTON) TACAN | 29.1 | 167° | 115.20 |
| SGH | DME | 31.3 | 145° | 113.20 |
| XSF | SPRINGFIELD TACAN | 31.3 | 145° | 133.80 |
| AWW | WINCHESTER NDB | 35.6 | 260° | 212 |
| FBC | FLAG CITY VORTAC | 43.6 | 32° | 108.20 |
| MW | ONIDA (MIDDLETOWN) NDB | 43.8 | 193° | 223 |
| RID | RICHMOND VOR/DME | 45 | 231° | 110.60 |
| OS | FULER (COLUMBUS) NDB | 46.2 | 103° | 515 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 49.7 | 200° | 239 |
| IL | AIRBO (WILMINGTON) NDB | 52.1 | 152° | 407 |
| BU | BOUTN (COLUMBUS) NDB | 52.6 | 117° | 230 |
| SQ | PNTHR (CONNERSVILLE) NDB | 54.3 | 242° | 227 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 54.7 | 157° | 112.90 |
| CSS | COURT HOUSE (WASHINGTON) NDB | 54.8 | 132° | 414 |
| HW | CUBLA (WILMINGTON) NDB | 58.2 | 163° | 299 |
| TII | TIFFIN NDB | 64.4 | 50° | 269 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.