| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Darke County |
| Elevation | 1038ft (316m) |
| Timezone | GMT -5 |
| Coordinates | 40.12883, -84.58282 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | 16OI |
| IATA code | n/a |
| FAA code | 16OI |
| Runway 18 / 36 | ||
| length | 793m (2602ft) | |
| bearing | 175° / 355° | |
| width | 30m (100ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DQN | DAYTON VOR/DME | 10.8 | 121° | 114.50 |
| AWW | WINCHESTER NDB | 15.7 | 277° | 212 |
| AT | BRUNY (DAYTON) NDB | 20.4 | 139° | 315 |
| RID | RICHMOND VOR/DME | 25.3 | 214° | 110.60 |
| ROD | ROSEWOOD VORTAC | 26.5 | 74° | 117.50 |
| FFO | PATTERSON (DAYTON) TACAN | 30.5 | 120° | 115.20 |
| SQ | PNTHR (CONNERSVILLE) NDB | 32.8 | 237° | 227 |
| JN | BALLL (MUNCIE) NDB | 34 | 274° | 365 |
| MI | BALLL (MUNCIE) NDB | 34 | 274° | 365 |
| MW | ONIDA (MIDDLETOWN) NDB | 35.1 | 155° | 223 |
| UWL | NEW CASTLE NDB | 37 | 251° | 385 |
| MIE | MUNCIE VOR/DME | 37.7 | 278° | 114.40 |
| SGH | DME | 38.2 | 112° | 113.20 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 38.3 | 168° | 239 |
| XSF | SPRINGFIELD TACAN | 38.3 | 111° | 133.80 |
| AI | VIDEO (ANDERSON) NDB | 42.7 | 266° | 394 |
| IL | AIRBO (WILMINGTON) NDB | 54.5 | 127° | 407 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 55.3 | 132° | 112.90 |
| HLB | BATESVILLE NDB | 56.4 | 221° | 254 |
| HW | CUBLA (WILMINGTON) NDB | 56.8 | 138° | 299 |
| FWA | FORT WAYNE VORTAC | 58 | 325° | 117.80 |
| FBC | FLAG CITY VORTAC | 62.3 | 45° | 108.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.