| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Colerain Township |
| Elevation | 865ft (264m) |
| Timezone | GMT -5 |
| Coordinates | 39.27922, -84.56467 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | 0OH3 |
| IATA code | n/a |
| FAA code | 0OH3 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 14.2 | 28° | 239 |
| CVG | CINCINNATI VORTAC | 17 | 208° | 117.30 |
| PWF | SPORTYS (BATAVIA) NDB | 20.3 | 120° | 245 |
| MW | ONIDA (MIDDLETOWN) NDB | 21.1 | 39° | 223 |
| RID | RICHMOND VOR/DME | 31.2 | 330° | 110.60 |
| HW | CUBLA (WILMINGTON) NDB | 32.3 | 84° | 299 |
| HLB | BATESVILLE NDB | 32.5 | 276° | 254 |
| AT | BRUNY (DAYTON) NDB | 35.7 | 22° | 315 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 36.5 | 79° | 112.90 |
| FLM | FALMOUTH VOR/DME | 39.6 | 158° | 117 |
| SQ | PNTHR (CONNERSVILLE) NDB | 39.7 | 311° | 227 |
| FFO | PATTERSON (DAYTON) TACAN | 40 | 43° | 115.20 |
| IL | AIRBO (WILMINGTON) NDB | 40.4 | 75° | 407 |
| DQN | DAYTON VOR/DME | 44.9 | 13° | 114.50 |
| SGH | DME | 47.2 | 52° | 113.20 |
| XSF | SPRINGFIELD TACAN | 47.4 | 52° | 133.80 |
| UWL | NEW CASTLE NDB | 50.2 | 309° | 385 |
| GVR | (MADISON) DME | 52.5 | 240° | 114.65 |
| AWW | WINCHESTER NDB | 55.8 | 338° | 212 |
| JN | BALLL (MUNCIE) NDB | 64.4 | 320° | 365 |
| MI | BALLL (MUNCIE) NDB | 64.4 | 320° | 365 |
| AI | VIDEO (ANDERSON) NDB | 64.5 | 310° | 394 |
| MIE | MUNCIE VOR/DME | 69.1 | 319° | 114.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.